What you get
A new MC/DOT authority means a carrier needs insurance and factoring in week one — before the per-lead brokers even list it. We track the signal at the source and hand it to you clean, deduped, every week.
- New MC/DOT operating authority granted
- Insurance filing lapse / cancellation (BMC-91/BIPD)
- Safety rating change (satisfactory/conditional/unsatisfactory)
The register — 55 entries
| No. | DOT_NUMBER | LEGAL_NAME | DBA_NAME | PHY_CITY | PHY_STATE | CARRIER_OPERATION | Authority # | Added |
|---|---|---|---|---|---|---|---|---|
| 001 | 284718 | DACO SHIPPERS INC | — | GREENVILLE | SC | A | MC193166 | 1986-12-31 |
| 002 | 284719 | MICHAEL H MELCHIONNE | FREIGHT TRAFFIC SERVICES | CARSON | CA | A | MC193167 | 1986-12-31 |
| 003 | 284720 | DDS-DEPENDABLE DELIVERY SERVICE INC | — | HOUSTON | TX | A | MC193172 | 1986-12-31 |
| 004 | 284721 | PAT READY | READY TRANSPORTATION | NORWALK | CA | A | MC193175 | 1986-12-31 |
| 005 | 284722 | R-WAY INC | — | PITTSBORO | IN | A | MC193185 | 1986-12-31 |
| 006 | 284723 | BUSLEASE CONTRACT SERVICES INC | — | DALLAS | TX | A | MC193190 | 1986-12-31 |
| 007 | 284724 | C O CASKEY FREIGHT LINES INC | — | NORTON | OH | A | MC201768 | 1986-12-31 |
| 008 | 284725 | GB TRANSPORTATION INC | — | WHEAT RIDGE | CO | A | MC193214 | 1986-12-31 |
| 009 | 284726 | DURST GRAIN CO | — | GRAND MEADOW | MN | A | — | 1986-12-31 |
| 010 | 284727 | DANACA TRANSPORT MONTREAL LTD | — | LONGUEUIL | QC | A | MC257821 | 1986-12-31 |
| 011 | 284729 | ELLER TRUCKING INC | — | COMFREY | MN | A | MC196048 | 1986-12-31 |
| 012 | 284731 | 511968 ONTARIO LTD | WEST HILL TRANSPORT SYSTEMS | BRAMPTON | ON | A | MC193186 | 1986-12-31 |
| 013 | 284732 | ASCHEMAN EQUIPMENT | — | JACKSON | MN | A | — | 1986-12-31 |
| 014 | 284733 | 3928365 CANADA INC | BARRY CHRISTIAN TRANSPORT | POINTE CLAIRE | QC | A | MC181460 | 1986-12-31 |
| 015 | 284734 | ASKEW CONSTRUCTION COMPANY | — | SAINT PAUL | MN | A | — | 1986-12-31 |
| 016 | 284736 | TOWN & COUNTRY SALES INC | — | CLARA CITY | MN | C | — | 1986-12-31 |
| 017 | 284737 | OLD BLACK MAGIC TRUCKING INC | — | CHICAGO | IL | A | MC193274 | 1987-01-02 |
| 018 | 284738 | MOUNTAINEER`S FREIGHT INC | — | YOUNG HARRIS | GA | A | MC193281 | 1987-01-02 |
| 019 | 284739 | V I P HOMES INC | — | COLUMBUS | GA | A | — | 1987-01-02 |
| 020 | 284740 | PONY EXPRESS INC | — | MEMPHIS | TN | A | MC193283 | 1987-01-02 |
| 021 | 284741 | C G WILLS INC | — | PAULSBORO | NJ | A | MC557 | 1987-01-02 |
| 022 | 284743 | DELBERT L MARTIN | SO-CAL TRANSPORT | WILMINGTON | CA | A | MC168467 | 1987-01-02 |
| 023 | 284744 | STEPHEN M PERRY | — | FAIRBURN | GA | A | MC193223 | 1987-01-02 |
| 024 | 284745 | EDWARD JORDAN | BETTA TRANSPORT SERVICE INC | RAHWAY | NJ | A | MC193224 | 1987-01-02 |
| 025 | 284746 | CHARLES O WRIGHT | MEMPHIS BUS SERVICE | MEMPHIS | TN | A | MC193243 | 1987-01-02 |
| 026 | 284747 | T J TRANSPORT INC | — | INDIANAPOLIS | IN | A | MC193254 | 1987-01-02 |
| 027 | 284751 | LUDWIG & SON TRANSPORTATION LTD | CLASSIC CHARTER | ROSEDALE | AB | A | MC183054 | 1987-01-05 |
| 028 | 284752 | SIERRA FORWARDING INC | — | SANDIEGO | CA | A | MC947 | 1987-01-05 |
| 029 | 284753 | HENRY EVANS | TENNESSEE FURNITURE SALES | BEAN STATION | TN | A | — | 1987-01-05 |
| 030 | 284754 | RONALD G MCLEMORE | — | IUKA | MS | A | — | 1987-01-05 |
| 031 | 284755 | M & J TRUCKING | — | HENDERSON | TN | A | — | 1987-01-05 |
| 032 | 284756 | CHRISMAN TRANSPORTATION INC | — | HERMITAGE | TN | A | MC181627 | 1987-01-05 |
| 033 | 284757 | SCHRECKER MVG & STG INC | — | CLARKSVILLE | TN | A | — | 1987-01-05 |
| 034 | 284759 | BEAMS TRUCKING INC | — | PELHAM | TN | A | — | 1987-01-05 |
| 035 | 284760 | MATHIS BROTHERS LUMBER CO LLC | — | DOVER | TN | A | — | 1987-01-05 |
| 036 | 284761 | MONNIS K CLENDENON | — | MCMINNVILLE | TN | A | — | 1987-01-05 |
| 037 | 284762 | STEVENS ELECTRIC | — | MEMPHIS | TN | A | — | 1987-01-05 |
| 038 | 284763 | ROBERT SLATER | — | MEMPHIS | TN | A | — | 1987-01-05 |
| 039 | 284764 | PERRIGAN FARMS INC | — | FRANKLIN | TN | A | MC169444 | 1987-01-05 |
| 040 | 284765 | MERCHANDISE LIQUIDATORS INC | — | COOKEVILLE | TN | A | — | 1987-01-05 |
| 041 | 284766 | TANK TRANSPORT INC | — | MEMPHIS | TN | A | — | 1987-01-05 |
| 042 | 284767 | LYONS TRANSPORTATION INC | — | SANGER | CA | A | MC186654 | 1987-01-05 |
| 043 | 284769 | HERITAGE CHARTER | — | SAN JOSE | CA | A | MC183045 | 1987-01-06 |
| 044 | 284770 | CUSTOM TRUCKING INC | — | NORTH LITTLE ROCK | AR | A | MC197364 | 1987-01-06 |
| 045 | 284771 | J W GADD | — | HOUSTON | TX | A | MC197265 | 1987-01-06 |
| 046 | 284772 | R L BAGLEY | BAGLEY | ANSON | TX | A | MC197334 | 1987-01-06 |
| 047 | 284774 | W-4 FREIGHTERS INC | — | SYLVANIA | OH | A | MC194552 | 1987-01-06 |
| 048 | 284775 | DON-AL TRUCKING INC | — | CRYSTAL BEACH | TX | A | MC197294 | 1987-01-06 |
| 049 | 284776 | KNOLL PHARMACEUTICALS | — | WHIPPANY | NJ | A | — | 1987-01-06 |
| 050 | 284777 | EGO TRAVEL TOURS | NORTH AMERICAN TRANSPORTATION CORP | PHILADELPHIA | PA | A | MC197433 | 1987-01-06 |
| 051 | 284778 | STEVEN BERGEY | — | PA | PA | A | MC197430 | 1987-01-06 |
| 052 | 284779 | SANICO INC | — | PHILLIPSBURG | NJ | A | — | 1987-01-06 |
| 053 | 284781 | BETTY LAWLEY | B L TRUCKING CO | MONTEVALLO | AL | A | — | 1987-01-06 |
| 054 | 284782 | MUSGROVE & SONS | — | BAKER | OR | A | — | 1987-01-06 |
| 055 | 284783 | FRONTIER WELDING | — | WOONSOCKET | RI | A | — | 1987-01-06 |
55 rows Shown from a WP-1 validation slice of the FMCSA Socrata bulk census (research/validation-trucking.md). This snapshot is the full historical census, not filtered to this week's new authorities — the production feed diffs each weekly snapshot against the prior one to surface only new authorities (see docs/adr/0001-trucking-new-authority-requires-stateful-diff.md).
Get the weekly register
No spam, no appended contact data — just the normalized public-record feed, every week.